Compare Kindles
| Kindle Model | Kindle Wi-Fi | Kindle 3G + Wi-Fi | Kindle DX |
|---|---|---|---|
| Looks Like This... | |||
| Display Size | 6" diagonal | 6" diagonal | 9.7" diagonal |
| Size | 7.5" x 4.8" x 0.335" | 7.5" x 4.8" x 0.335" | 10.4" x 7.2" x 0.38" |
| Weight | 8.5 ounces | 8.7 ounces | 18.9 ounces |
| Storage | 3,500 books | 3,500 books | 3,500 books |
| Battery Life (Wireless Off) | 1 month | 1 month | 2-3 weeks |
| Battery Life (Wireless On) | 3 weeks | 10 days | 7 days |
| Books in 60 Seconds | Kindle Wi-Fi has Books in 60 Seconds | Kindle 3G + Wi-Fi has Books in 60 Seconds | Kindle DX has Books in 60 Seconds |
| Free 3G Wireless | Kindle Wi-Fi does not have Free 3G Wireless | Kindle 3G + Wi-Fi has Free 3G Wireless | Kindle DX has Free 3G Wireless |
| Global Wireless Coverage | 100 countries and territories | 100 countries and territories |
|
| Wi-Fi | Kindle Wi-Fi has Wi-Fi | Kindle 3G + Wi-Fi has Wi-Fi | Kindle DX does not have Wi-Fi |
| Native PDF Support | Kindle Wi-Fi has Native PDF Support | Kindle 3G + Wi-Fi has Native PDF Support | Kindle DX has Native PDF Support |
| Whispersync | Kindle Wi-Fi has Whispersync | Kindle 3G + Wi-Fi has Whispersync | Kindle DX has Whispersync |
| Worry-Free Archive | Kindle Wi-Fi has Worry-Free Archive | Kindle 3G + Wi-Fi has Worry-Free Archive | Kindle DX has Worry-Free Archive |
| Text-to-Speech | Kindle Wi-Fi has Text-to-Speech | Kindle 3G + Wi-Fi has Text-to-Speech | Kindle DX has Text-to-Speech |
| Portrait & Landscape View | Kindle Wi-Fi has Portrait & Landscape View | Kindle 3G + Wi-Fi has Portrait & Landscape View | Kindle DX has Portrait & Landscape View |
| Price | $139.00 | $189.00 | $379.00 |


